Additional Input/Output units
8 digital inputs, 2 inputs for Start/Restart interlock and external device monitoring (EDM), 2 pairs OSSD safety outputs, 2 status outputs, 4 test outputs
Safety level | PL e |
Safety inputs | 8 digital inputs |
Safety level (SIL / PL) | SIL 3 - SILCL 3 - PL e - Cat. 4 |
Operating temperature (°C) | - 10 ... 55 |
Signalling | LEDs indication for operating status and fault diagnosis. LED indication of the: inputs, OSSD outputs and status outputs condition |
Safety output type | 2 OSSD PNP (400 mA at 24 VDC) with protection against short circuit, overload and reverse polarity |
Connections | Removable terminal blocks, screw contacts |
MTTFD (ISO13849) years | 30 ... 100 |
PFHd (IEC 61508) | 5,68E-09 |
Safety outputs | 2 OSSD pairs (400 mA) |
Status outputs | 2 PNP (100 mA) |
Test outputs | 4 |
Storage temperature (°C) | -20 ... +85 |
MSC connector provided | Yes |
Connection with MSC BUS | Yes |
Start/Restart inputs and EDM | 2 |
Packaging dimensions HxLxW (mm) | 36 x 127 x 113 |
Product class | C |
Custom tariff | 85371091 |
Power supply (VDC) | 24 ± 20% |
Dimensions HxWxD (mm) | 108 x 22,5 x 114,5 |
Degree of protection | IP20 for housing - IP2X for terminal block |
Fastening | 35 mm DIN rail fastening according to EN 50022-35 standard |
Gross weight (g) | 185,4 |
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
Additional Input/Output units
8 digital inputs, 2 inputs for Start/Restart interlock and external device monitoring (EDM), 2 pairs OSSD safety outputs, 2 status outputs, 4 test outputs
Safety level | PL e |
Safety inputs | 8 digital inputs |
Safety level (SIL / PL) | SIL 3 - SILCL 3 - PL e - Cat. 4 |
Operating temperature (°C) | - 10 ... 55 |
Signalling | LEDs indication for operating status and fault diagnosis. LED indication of the: inputs, OSSD outputs and status outputs condition |
Safety output type | 2 OSSD PNP (400 mA at 24 VDC) with protection against short circuit, overload and reverse polarity |
Connections | Removable terminal blocks, screw contacts |
MTTFD (ISO13849) years | 30 ... 100 |
PFHd (IEC 61508) | 5,68E-09 |
Safety outputs | 2 OSSD pairs (400 mA) |
Status outputs | 2 PNP (100 mA) |
Test outputs | 4 |
Storage temperature (°C) | -20 ... +85 |
MSC connector provided | Yes |
Connection with MSC BUS | Yes |
Start/Restart inputs and EDM | 2 |
Packaging dimensions HxLxW (mm) | 36 x 127 x 113 |
Product class | C |
Custom tariff | 85371091 |
Power supply (VDC) | 24 ± 20% |
Dimensions HxWxD (mm) | 108 x 22,5 x 114,5 |
Degree of protection | IP20 for housing - IP2X for terminal block |
Fastening | 35 mm DIN rail fastening according to EN 50022-35 standard |
Gross weight (g) | 185,4 |
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here