The M SG connection boxes are accessory devices designed for a quick and reliable connection of Safegate light curtains to provide all major operating controls within the guarded area
Built-in Muting lamp | Yes |
Signalling | LEDs for outputs and Muting/Override status |
Safety output type | 2 OSSD DC PNP (400 mA at 24 VDC) |
Connections | M12 5-pole connector (emitter), M12 12-pole connector (receiver or active TRX element), M12 5-pole connector (Muting lamp) |
Safety devices to be connected | All Safegate models, excluding S models |
Override selectors | Yes |
Restart button | Yes |
Safety outputs | 2 OSSD PNP (400 mA at 24 VDC) |
Packaging dimensions HxLxW (mm) | 320 x 235 x 160 |
Product class | C |
Custom tariff | 85437090 |
Dimensions HxWxD (mm) | 210 x 110 x 95 |
Fastening | Set of plastic brackets inserted in the holes placed on the box rear side corners (included) |
Gross weight (g) | 1161,8 |
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
The M SG connection boxes are accessory devices designed for a quick and reliable connection of Safegate light curtains to provide all major operating controls within the guarded area
Built-in Muting lamp | Yes |
Signalling | LEDs for outputs and Muting/Override status |
Safety output type | 2 OSSD DC PNP (400 mA at 24 VDC) |
Connections | M12 5-pole connector (emitter), M12 12-pole connector (receiver or active TRX element), M12 5-pole connector (Muting lamp) |
Safety devices to be connected | All Safegate models, excluding S models |
Override selectors | Yes |
Restart button | Yes |
Safety outputs | 2 OSSD PNP (400 mA at 24 VDC) |
Packaging dimensions HxLxW (mm) | 320 x 235 x 160 |
Product class | C |
Custom tariff | 85437090 |
Dimensions HxWxD (mm) | 210 x 110 x 95 |
Fastening | Set of plastic brackets inserted in the holes placed on the box rear side corners (included) |
Gross weight (g) | 1161,8 |
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here